Product Details:
| Form | Tablet |
| Storage Condition | cool and dry |
| Country of Origin | Made in India |
| Brand | Ideenat |
| Manufacturer | Natco |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 18 months |
Product Details:
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 60 tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Cool And Dry Places |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Storage Condition | Cool And Dry Places |
| Prescription/Non prescription | Non prescription |
| Composition | Enzalutamide Capsules 40 Mg |
| Pack Type | Box |
| Pack Size | 7*1*4 Capsule |
Product Details:
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Pack Type | Bottle |
| Brand | Tipanat |
| Pack Size | 20 mg |
Product Details:
| Strength | 1 mg |
| Brand | Aromita |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufactured By | Intas |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Product Type | API |
| Manufactured By | Sunrise |
| Usage/Application | Clinical |
Product Details:
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Product Type | API |
| Composition | Clomifene |
| Manufactured By | Sunrise |
| Usage/Application | Clinical |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Shelf life | 18 month |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 100 mg |
| Manufacturer | Intehar |
Product Details:
| Storage Condition | cool and dry |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Form | Injection |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Usages | To regain weight or muscle |
Product Details:
| Strength | 100 mg |
| Pack Size | 5X5 gm |
| Treatment | Treat erectile dysfunction |
| Shelf life | 2 years |
| Composition | Sildenafil & Dapoxetine |
| Form | Capsule |
Product Details:
| Dose/Strength | 10 I.u |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 50 |
| Usage/Application | Commercial |
| Shelf Life | 12 month |
Product Details:
| Dose/Strength | 10 I.u |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Usage/Application | Commercial |
| Shelf Life | 12 month |
| Type | Humalog Mix 50 100IU Per ML |
Product Details:
| Strength | 120 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlistat |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabergoline |
| Manufacturer | Caberekin-0.5 |
| Medicine Form | Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottel |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand Name | Glacort-40 |
| Packagig Type | Box |
| Shelf Life | 24 Months |
| Composition | Triamcinolome Acetonide |
Product Details:
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Sorafenat |
| Manufacturer | Natco Pharma Limited |
| Composition | Sorafenib |
Product Details:
| Strength | 400 mg+ 100 mg |
| Packaging Type | Box |
| Packaging Size | 25 Tablet |
| Manufacturer By | Zydus |
| Brand | Soviihep V |
| Shelf Life | 24 Months |
Product Details:
| Strength | 5000iu |
| Brand | Puretring |
| Manufacturer | Gufic Ferticore |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Chorionic Gonadotropin |
Product Details:
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nalsign |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Product Details:
| Strength | 40 mg |
| Composition | Multivitamin |
| Brand | Enhance Athlete |
| Packaging Type | Bottle |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Usage/Application | Testosterone Replacement, Bodybuilding |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Prescription |
| Product Type | Testosterone Booster |
Product Details:
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
Product Details:
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Prescription |
| Usage | Postherpetic Neuralgia, Anxiety Disorder, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Lingesic 150mg Capsule contains Pregabalin 150 mg, a medicine used to treat neuropathic (nerve) pain, epilepsy, fibromyalgia, and generalized anxiety disorder (as prescribed).
It works by reducing abnormal electrical activity in the brain and calming overactive nerves, helping relieve pain and prevent seizures.
Take with or without food as directed by your doctor. Common side effects may include dizziness, drowsiness, dry mouth, blurred vision, and weight gain. Do not stop the medicine suddenly without medical advice.
Product Details:
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Vriligy |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Strip |
| Prescription Required | Yes |
Product Details:
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Respiratory Infection, Urinary Infection, Skin Infection |
| Composition | Amoxicillin |
Product Details:
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
Product Details:
| Strength | 200 mcg |
| Dosage Form | Fumarate Inhaler |
| Composition | Budesonide + Formoterol |
| Pack Size | 120 doses |
| Brand | Budenol |
| Usage | Asthma, Allergic Wheeze |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Product Details:
| Strength (Sildenafil) | 200mg |
| Brand Name | Cenforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 12x2x2 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 ml |
| Manufacturer | Biocon |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
| Deals In | PCD, Third Party |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Cool And Dry Places |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Shelf life | 36 Months |
| Form | Injection |
| Grade | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Non prescription |
| Compostion | Sorafenib Tosylate tablet |
Product Details:
| Medicine Type | Tablet |
| Mode Of Transport | Cargo |
| Pack Type | Carton |