Product Details:
| Pack Size | 5 g |
| Composition | Antiviral |
| Usage | Dry Eye, Post Surgery, Bacterial |
| Prescription | OTC |
| Storage | Store Below 25°C |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Packaging (Size) | 5gm |
| Form | Ointment |
Product Details:
| Strength | 0.5% w/w |
| Pack Size | 5mg |
| Brand | Moxizest |
| Packaging Size | 5 gm |
| Usage | Eye Use |
| Prescription | OTC |
| Storage | Store Below 25°C |
| Form | Ointment |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Composition | Moxifloxacin Hydrochloride |
Product Details:
| Pack Size | 5 g |
| Packaging Size | 5 gm |
| Brand | Azithral |
| Usage | Allergy, Bacterial |
| Prescription | OTC |
| Storage | Room Temp |
| Packaging Type | Box |
| Composition | Azithromycin |
| Manufacturer | Alembic |
| Strength | 1%w/w |