Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |