Product Details:
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trivon |
| Shelf Life | 24 Months |
| Manufacture By | Intas |
| Composition | Tranylcypromine |
Product Details:
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Sustained Release |
| Packaging Size | 10x10 Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | De addiction |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 24 Months |
| Packaging Type | Strip |
| Form | Tablets |
Product Details:
| Strength | 25 mg |
| Usage | Attention Deficit, Hyperactivity Disorder |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |