Product Details:
| Form | Tablet |
| Storage Condition | cool and dry |
| Country of Origin | Made in India |
| Brand | Ideenat |
| Manufacturer | Natco |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 18 months |
Product Details:
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 60 tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Cool And Dry Places |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 60 mg |
| Form | Tablet |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Storage Condition | Coll And Dry Places |
| Prescription/Non prescription | Non prescription |
Cabotib 60 Tablet belongs to the class of medicines known as tyrosine kinase inhibitors used in the treatment of liver cancer, kidney cancer, and thyroid cancer.
Cabotib 60 Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. Take it exactly as advised by the doctor. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Fatigue, nausea, loss of appetite, taste change, and diarrhea are some of the common side effects of Cabotib 60 Tablet. It might cause high blood pressure, so the doctor may ask you for a regular check up of blood pressure. You must inform your doctor if you notice a severe skin reaction, such as skin rash or any pain, swelling, and redness of your hands and feet.
Before taking Cabotib 60 Tablet, tell your doctor if you have heart disease, liver or kidney problems, or high blood pressure. Many other medicines can affect, or be affected by, this medicine, so let your healthcare team know about all the medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during the treatment with this drug is important to avoid pregnancy.
Product Details:
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Pack Type | Bottle |
| Brand | Tipanat |
| Pack Size | 20 mg |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 |
| Brand | Hydrosar |
| Usage/Application | Commercial |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Manufactured By | Mylan |
| Prescription/Non prescription | Prescription |
| Brand | Mytera |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Aromita |
| Manufactured By | Intas |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
Product Details:
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Brand | Cytotam |
| Manufacturer | Cipla |
| Composition | Tamoxifen |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Product Type | API |
| Manufactured By | Sunrise |
| Usage/Application | Clinical |
Product Details:
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Product Type | API |
| Composition | Clomifene |
| Manufactured By | Sunrise |
| Usage/Application | Clinical |
Product Details:
| Strength | 40 mg |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Brand | Enzalutamide |
| Manufacturer | Estellas |
| Pack Type | Box |
Product Details:
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | ELI Lily pharma |
| Prescription | Yes |
| Usage / Application | persnol |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Hepbest |
| Packaging Size | Pack of 30 Tablets |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide |
Product Details:
| Dose/Strength | 150 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Clinical |
Product Details:
| Dose/Strength | 150 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
Product Details:
| Strength | 6 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 year |
| Type Of Medicines | Allopathic |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Shelf life | 18 month |
Product Details:
| Storage Condition | cool and dry |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Places |
| Prescription/Non prescription | Non prescription |
| Pack Type | Bottle |
| Pack Size | 120 Tablets |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 150 mg |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Non prescription |
| Composition | Nintedanib Soft Gelatin Capsules 150 Mg |
| Medicine Form | Capsule |
| Pack Size | 10 * 10 Capsule |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Size | 2*10 Capsules |
| Packaging Type | Box |
| Storage Condition | Cool And Dry Places |
| Prescription/Non prescription | Non prescription |
| Treatment | Treat thyroid cancer |
| Medicine Form | Couple |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Hepbest |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Form | Tablet |
Product Details:
| Pack Type | Box |
| Brand | Melapik-HQ |
| Packaging Size | 20 gm |
| Composition | Hydroquinoine |
| Shelf Life | 24 Months |
| Form | Cream |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Usages | To regain weight or muscle |
Product Details:
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Kamagra |
| Manufacturer | Ajanta |
| Treatment | Treat erectile dysfunction |
| Shelf Life | 12 Months |
| Composition | Sildenafil Oral Jelly |
Product Details:
| Strength | 100 mg |
| Pack Size | 5X5 gm |
| Treatment | Treat erectile dysfunction |
| Shelf life | 2 years |
| Composition | Sildenafil & Dapoxetine |
| Form | Capsule |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 5 ml |
| Pack Type | Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Composition | Testosterone Enanthate 250mg/ml |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Size | 10 ampoules of 1 ml |
| Packaging Type | 10 ampoules in a box pack |
| Usage/Application | Increase In Strength |
| Prescription/Non prescription | Non prescription |
| Injection Site | Intramuscular |
Product Details:
| Strength | 120 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlistat |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 10 mg |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Treatment | Treatment of breast cancer |
| Packing | 10x10 Tablets |
| Packaging Type | Strip |
Product Details:
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 year |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabergoline |
| Manufacturer | Caberekin-0.5 |
| Medicine Form | Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 150 mg |
| Composition | Nintedanib |
| Pack Size | 10 Capsules |
| Medicine Type | Allopathic |
| Pack Type | Box |
| Shelf Life | 18 Months |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand Name | Glacort-40 |
| Packagig Type | Box |
| Shelf Life | 24 Months |
| Composition | Triamcinolome Acetonide |
Product Details:
| Strength | 400 mg+ 100 mg |
| Packaging Type | Box |
| Packaging Size | 25 Tablet |
| Manufacturer By | Zydus |
| Brand | Soviihep V |
| Shelf Life | 24 Months |
Product Details:
| Strength | 5000iu |
| Brand | Puretring |
| Manufacturer | Gufic Ferticore |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Chorionic Gonadotropin |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Pack Size | 90 Tablets |
| Composition | Tamoxifen |
| Self Line | 24 Months |